Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
7,5x17 | 5x108 | 38 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
7,5x17 | 5x112 | 25 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
7,5x17 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
7,5x17 | 5x112 | 25 | 66,7 | | BMW, Mini |
7,5x17 | 5x112 | 45 | 66,5 | | Audi, Ford, Seat, Skoda, Volkswagen |
7,5x17 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
7,5x17 | 5x112 | 45 | 66,7 | | BMW, Mini |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!