| Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
|---|
| 7,5x17 | 5x112 | 28 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
| 7,5x17 | 5x112 | 28 | 66,6 | | Audi, Mercedes-Benz |
| 7,5x17 | 5x112 | 35 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
| 7,5x17 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
| 7,5x17 | 5x112 | 45 | 66,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
| 7,5x17 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
| 8x18 | 5x112 | 25 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 25 | 66,5 | | Audi, Seat, Volkswagen |
| 8x18 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
| 8x18 | 5x112 | 25 | 66,6 | | Audi |
| 8x18 | 5x112 | 35 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 35 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 35 | 66,6 | | Audi, Chrysler, Infiniti, Mercedes-Benz |
| 8x18 | 5x112 | 35 | 66,6 | | Audi |
| 8x18 | 5x112 | 45 | 66,5 | | Audi, Ford, Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 45 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
| 8x18 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
| 8x18 | 5x112 | 45 | 66,6 | | Audi |
| 8,5x19 | 5x112 | 25 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
| 8,5x19 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
| 8,5x19 | 5x112 | 25 | 66,6 | | Audi |
| 8,5x19 | 5x112 | 35 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
| 8,5x19 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
| 8,5x19 | 5x112 | 35 | 66,6 | | Audi |
| 8,5x19 | 5x112 | 45 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
| 8,5x19 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
| 8,5x19 | 5x112 | 45 | 66,6 | | Audi |
| 9x20 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
| 9x20 | 5x112 | 25 | 66,6 | | Audi |
| 9x20 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
| 9x20 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
| 9x20 | 5x112 | 45 | 66,6 | | Audi |
| 9x21 | 5x112 | 26 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
| 9x21 | 5x112 | 30 | 66,6 | | Audi, Mercedes-Benz |
| 9x21 | 5x112 | 30 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
| 9x21 | 5x112 | 35 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
| 9x21 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
| 10x21 | 5x112 | 19 | 66,6 | | Audi, Porsche, Volkswagen |
| 10x21 | 5x112 | 30 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
| 10x21 | 5x130 | 45 | 71,5 | | Audi, Porsche, Volkswagen |
| Front axis | Rear axis | Documents | Vehicles of the following manufacturers |
|---|
| Size | PCD | Off. | HB | Size | PCD | Off. | HB | Front axis | Rear axis |
|---|
| 9x21 | 5x112 | 26 | 66,6 | 10x21 | 5x112 | 19 | 66,6 | | | Mercedes-Benz, Porsche |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!