Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
7,5x17 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
7,5x17 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 45 | 66,6 | | Mercedes-Benz |
9x18 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9x18 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9x18 | 5x112 | 50 | 66,6 | | Mercedes-Benz |
8,5x19 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 45 | 66,6 | | Mercedes-Benz |
9,5x19 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9,5x19 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9,5x19 | 5x112 | 50 | 66,6 | | Mercedes-Benz |
8,5x20 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8,5x20 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
8,5x20 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8,5x20 | 5x112 | 45 | 66,6 | | Mercedes-Benz |
9,5x20 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9,5x20 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
9,5x20 | 5x112 | 50 | 66,6 | | Mercedes-Benz |
9x22 | 5x108 | 38 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
9x22 | 5x108 | 45 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
9x22 | 5x112 | 37 | 66,6 | | Audi, Mercedes-Benz |
9x22 | 5x130 | 50 | 71,5 | | Porsche, Volkswagen |
9x22 | 5x130 | 50 | 71,5 | | Porsche, Volkswagen |
10x22 | 5x112 | 20 | 66,6 | | Porsche |
10x22 | 5x112 | 30 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
10x22 | 5x112 | 50 | 66,6 | | Mercedes-Benz |
10x22 | 5x112 | 50 | 66,6 | | Mercedes-Benz |
10x22 | 5x130 | 50 | 71,5 | | Audi, Porsche, Volkswagen |
11x22 | 5x112 | 15 | 66,6 | | Porsche |
11x22 | 5x112 | 40 | 66,6 | | Mercedes-Benz |
11x22 | 5x130 | 55 | 71,5 | | Porsche, Volkswagen |
Front axis | Rear axis | Documents | Vehicles of the following manufacturers |
---|
Size | PCD | Off. | HB | Size | PCD | Off. | HB | Front axis | Rear axis |
---|
9x22 | 5x112 | 25 | 66,6 | 10x22 | 5x112 | 20 | 66,6 | | | Porsche |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!