Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
8x18 | 5x112 | 25 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 35 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 35 | 66,6 | | Audi, Chrysler, Infiniti, Mercedes-Benz |
8x18 | 5x112 | 45 | 66,5 | | Audi, Ford, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 20 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
8,5x19 | 5x112 | 25 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
8,5x19 | 5x112 | 35 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
8,5x19 | 5x112 | 45 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
8,5x19 | 5x112 | 45 | 66,5 | | Audi, Mercedes-Benz |
9x21 | 5x108 | 40 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
9x21 | 5x112 | 30 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
9x21 | 5x112 | 30 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
9x21 | 5x112 | 35 | 66,5 | | Audi, Seat, Skoda, Volkswagen |
9x21 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
10x21 | 5x112 | 19 | 66,6 | | Audi, Porsche, Volkswagen |
10x21 | 5x112 | 30 | 66,6 | | Audi, Mercedes-Benz, Volkswagen |
10x21 | 5x130 | 45 | 71,5 | | Audi, Porsche, Volkswagen |
9x22 | 5x108 | 40 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
9,5x22 | 5x112 | 37 | 66,7 | | BMW |
10x22 | 5x112 | 20 | 66,6 | | Audi, Porsche, Volkswagen |
10x22 | 5x112 | 35 | 66,6 | | Audi, Mercedes-Benz |
10x22 | 5x130 | 50 | 71,5 | | Audi, Porsche, Volkswagen |
Front axis | Rear axis | Documents | Vehicles of the following manufacturers |
---|
Size | PCD | Off. | HB | Size | PCD | Off. | HB | Front axis | Rear axis |
---|
9x20 | 5x108 | 40 | 63,4 | 9x20 | 5x108 | 40 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
9x20 | 5x112 | 20 | 66,5 | 9x20 | 5x112 | 20 | 66,5 | | Audi, Mercedes-Benz, Porsche, Volkswagen |
9x20 | 5x112 | 25 | 57,1 | 9x20 | 5x112 | 25 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
9x20 | 5x112 | 25 | 66,5 | 9x20 | 5x112 | 25 | 66,5 | | Audi, BMW, Mercedes-Benz, Nissan |
9x20 | 5x112 | 33 | 57,1 | 9x20 | 5x112 | 33 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
9x20 | 5x112 | 33 | 66,5 | 9x20 | 5x112 | 33 | 66,5 | | Audi, Mercedes-Benz, Nissan, Volkswagen |
9x20 | 5x112 | 35 | 66,5 | 9x20 | 5x112 | 35 | 66,5 | | Audi, BMW, Mercedes-Benz, Nissan |
9x20 | 5x112 | 40 | 57,1 | 9x20 | 5x112 | 40 | 57,1 | | Audi, Seat, Skoda, Volkswagen |
9x20 | 5x112 | 40 | 66,5 | 9x20 | 5x112 | 40 | 66,5 | | Audi, BMW, Mercedes-Benz |
9x20 | 5x120 | 40 | 65,1 | 9x20 | 5x120 | 40 | 65,1 | | Volkswagen |
9x21 | 5x112 | 26 | 66,6 | 10x21 | 5x112 | 19 | 66,6 | | | Mercedes-Benz, Porsche |
9x22 | 5x112 | 25 | 66,6 | 10x22 | 5x112 | 20 | 66,6 | | | Mercedes-Benz, Porsche |
9,5x22 | 5x112 | 37 | 66,7 | 10,5x22 | 5x112 | 43 | 66,6 | | | BMW |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!