Size | PCD | Off. | HB | Documents | Vehicles of the following manufacturers |
---|
7,5x17 | 5x108 | 45 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
7,5x17 | 5x112 | 35 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
7,5x17 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
7,5x17 | 5x112 | 45 | 66,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
7,5x17 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
7,5x17 | 5x114,3 | 45 | 67,1 | | Citroen, Ford, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
7,5x17 | 5x114,3 | 45 | 67,1 | | Dacia, Nissan, Renault |
7,5x17 | 5x114,3 | 45 | 67,1 | | Honda |
7,5x17 | 5x114,3 | 45 | 67,1 | | Fiat, Lexus, Suzuki, Toyota |
7,5x18 | 5x112 | 45 | 66,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
7,5x18 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
7,5x18 | 5x112 | 51 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
7,5x18 | 5x112 | 51 | 66,6 | | Mercedes-Benz |
7,5x18 | 5x112 | 51 | 66,7 | | BMW, Mini |
7,5x18 | 5x114,3 | 45 | 67,1 | | Citroen, Ford, Hyundai, KIA, Mazda, Mitsubishi, Peugeot |
7,5x18 | 5x114,3 | 45 | 67,1 | | Dacia, Nissan, Renault |
7,5x18 | 5x114,3 | 45 | 67,1 | | Honda |
7,5x18 | 5x114,3 | 45 | 67,1 | | Fiat, Lexus, Suzuki, Toyota |
7,5x18 | 5x114,3 | 50 | 67,1 | | Dacia, Nissan, Renault |
7,5x18 | 5x114,3 | 50 | 67,1 | | Honda |
7,5x18 | 5x114,3 | 50 | 67,1 | | Hyundai, KIA, Mazda |
7,5x18 | 5x114,3 | 50 | 67,1 | | Fiat, Suzuki |
8x18 | 5x108 | 45 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
8x18 | 5x112 | 25 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 25 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 35 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 35 | 66,6 | | Audi, Chrysler, Infiniti, Mercedes-Benz |
8x18 | 5x112 | 45 | 66,6 | | Audi, Ford, Seat, Skoda, Volkswagen |
8x18 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8x18 | 5x112 | 57 | 66,7 | | BMW, Mini |
7,5x19 | 5x112 | 51 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
7,5x19 | 5x112 | 51 | 66,6 | | Mercedes-Benz |
7,5x19 | 5x114,3 | 50 | 67,1 | | Honda |
7,5x19 | 5x114,3 | 50 | 67,1 | | Hyundai, KIA, Mazda |
7,5x19 | 5x114,3 | 50 | 67,1 | | Renault |
7,5x19 | 5x114,3 | 50 | 67,1 | | Suzuki |
8x19 | 5x108 | 42 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
8x19 | 5x108 | 45 | 63,4 | | Ford, Jaguar, Landrover, Volvo |
8x19 | 5x112 | 35 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
8x19 | 5x112 | 35 | 66,6 | | Audi, Infiniti, Mercedes-Benz |
8x19 | 5x112 | 45 | 66,6 | | Audi, Mercedes-Benz |
8x19 | 5x112 | 45 | 66,6 | | Audi, Seat, Skoda, Volkswagen |
8x19 | 5x112 | 57 | 66,7 | | BMW, Mini |
Currently no information available!
All information without guarantee for completeness and correctness! Technical changes reserved!
Currently no videos available!
Unfortunately no pictures available!