Our service is available from Monday to Friday from 8am to 5pm:
Hotline: +49 201 36403-0
E-Mail: info@tomason.de
Tomason SPORTRACE 2

SPORTRACE 2 - The New Generation
With the Sportrace 2, we’re launching the next generation of our popular high-performance summer tire.
Featuring an optimized tread pattern and the familiar—and now improved—features of its predecessor, this tire is sure to impress!
| 16" | 205/45ZR16 | 87W | XL | C | B | B | 72 | 78,- EUR* |
| 16" | 205/55ZR16 | 94W | XL | C | B | B | 72 | 76,- EUR* |
| 17" | 215/55ZR17 | 98W | XL | C | B | B | 72 | 91,- EUR* |
| 17" | 225/45ZR17 | 94Y | XL | C | B | B | 72 | 80,- EUR* |
| 17" | 225/50ZR17 | 98Y | XL | C | B | B | 72 | 102,- EUR* |
| 17" | 225/55ZR17 | 101W | XL | C | B | B | 72 | 99,- EUR* |
| 17" | 235/55ZR17 | 103W | XL | C | B | B | 72 | 97,- EUR* |
| 18" | 215/40ZR18 | 89Y | XL | C | B | B | 72 | 83,- EUR* |
| 18" | 225/40ZR18 | 92Y | XL | C | B | B | 72 | 90,- EUR* |
| 18" | 235/45ZR18 | 98Y | XL | C | B | B | 72 | 98,- EUR* |
| 18" | 235/50ZR18 | 101Y | XL | C | B | B | 72 | 99,- EUR* |
| 18" | 245/40ZR18 | 97Y | XL | C | B | B | 72 | 95,- EUR* |
| 18" | 245/45ZR18 | 100Y | XL | C | B | B | 72 | 100,- EUR* |
| 18" | 255/45ZR18 | 103Y | XL | C | B | B | 73 | 103,- EUR* |
| 19" | 225/35ZR19 | 88Y | XL | C | B | B | 72 | 97,- EUR* |
| 19" | 225/40ZR19 | 93Y | XL | C | B | B | 72 | 100,- EUR* |
| 19" | 225/45ZR19 | 96Y | XL | C | B | B | 72 | 89,- EUR* |
| 19" | 235/35ZR19 | 91Y | XL | C | B | B | 72 | 97,- EUR* |
| 19" | 235/40ZR19 | 96Y | XL | C | B | B | 72 | 100,- EUR* |
| 19" | 235/55ZR19 | 105Y | XL | C | B | B | 72 | 113,- EUR* |
| 19" | 245/35ZR19 | 93Y | XL | C | B | B | 72 | 105,- EUR* |
| 19" | 245/40ZR19 | 98Y | XL | C | B | B | 72 | 104,- EUR* |
| 19" | 245/45ZR19 | 102Y | XL | C | B | B | 72 | 104,- EUR* |
| 19" | 255/30ZR19 | 91Y | XL | C | B | B | 73 | 103,- EUR* |
| 19" | 255/35ZR19 | 96Y | XL | C | B | B | 73 | 103,- EUR* |
| 19" | 255/40ZR19 | 100Y | XL | C | B | B | 73 | 101,- EUR* |
| 19" | 275/30ZR19 | 96Y | XL | C | B | B | 73 | 109,- EUR* |
| 20" | 245/30ZR20 | 90Y | XL | C | B | B | 72 | 103,- EUR* |
| 20" | 245/35ZR20 | 95Y | XL | C | B | B | 72 | 115,- EUR* |
| 20" | 245/40ZR20 | 99Y | XL | C | B | B | 72 | 110,- EUR* |
| 20" | 255/30ZR20 | 92Y | XL | C | B | B | 73 | 101,- EUR* |
| 20" | 255/35ZR20 | 97Y | XL | C | B | B | 73 | 108,- EUR* |
| 20" | 255/40ZR20 | 101Y | XL | C | B | B | 73 | 110,- EUR* |
| 20" | 255/45ZR20 | 105Y | XL | C | B | B | 73 | 109,- EUR* |
| 20" | 275/30ZR20 | 97Y | XL | C | B | B | 73 | 117,- EUR* |
| 20" | 275/35ZR20 | 102Y | XL | C | B | B | 73 | 125,- EUR* |
* All prices include VAT plus applicable shipping costs - further information at Shop

